|
|
|

![]() | |||
| Month | Date - Day | Commemoration | Remarks |
| January | 1 Friday | New Year's Day | US, T |
| January | 18 Monday | Birthday of Martin Luther King.Jr. | US |
| February | 15 Monday | President's Day | US |
| April | 6 Tuesday | Chakri Memorial Day | T |
| April | 13 Tuesday | Songkran Festival Day | T |
| May | 5 Wednesday | Coronation Day | T |
| May | 28 Friday | Visakha Bucha Day | T |
| May | 31 Monday | Memorial Day | US |
| July | 5 Monday | Independence Day | US |
| July | 26 Monday | Asamha Bucha Day | T |
| August | 12 Thursday | H.M. the Queen's Birthday | T |
| September | 6 Monday | Labour Day | US |
| October | 11 Monday | Columbus Day | US |
| October | 25 Monday | Substitute Chulalongkorn Memorial Day | T |
| November | 25 Thursday | Thanksgiving Day | US |
| November | 26 Friday | Black Friday | US |
| December | 6 Monday | Substitute His Majesty the King's Birthday | T |
| December | 10 Friday | Constitution Day | T |
| December | 24 Friday | Christmas Day | US |
| December | 31 Friday | New Year's Eve | T |
|
REMARKS
|
|||