|
|
|
|
No. |
List of countries concluded visa waiver agreements with Thailand |
Passport Category | Days |
||
| Ordinary | Official | Diplomatic | ||
| 1 | Argentine Republic - สาธารณรัฐอาร์เจนตินา | 90 | 90 | 90 |
| 2 | Republic of Austria - สาธารณรัฐออสเตรีย | 90 | 90 | |
| 3 | Kingdom of Belgium - ราชอาณาจักรเบลเยียม | 90 | 90 | |
| 4 | Kingdom of Bhutan - ราชอาณาจักรภูฏาน | 90 | 90 | |
| 5 | State of Bahrain - รัฐบาห์เรน | 15* | 15* | 15* |
| 6 | Federative Republic of Brazil - สหพันธ์สาธารณรัฐบราซิล | 90 | 90 | 90 |
| 7 | Negara Brunei Darussalam - เนการาบรูไนดารุสซาลาม | 14* | 14* | 14* |
| 8 | Kingdom of Denmark - ราชอาณาจักรเดนมาร์ก | 90 | 90 | |
| 9 | Kingdom of Cambodia - ราชอาณาจักรกัมพูชา | 30 | 30 | |
| 10 | Rupublic of Chile - สาธารณรัฐชิลี | 90 | 90 | 90 |
| 11 | Republic of Costa Rica - สาธารณรัฐคอสตาริกา | 90 | 90 | |
| 12 | People's Republic of China - สาธารณรัฐประชาชนจีน | 30 | 30 | |
| 13 | Republic of Croatia - สาธารณรัฐโครเอเซีย | 90 | 90 | |
| 14 | Czech Republic - สาธารณรัฐเช็ก | 90 | 90 | |
| 15 | Republic of Finland - สาธารณรัฐฟินแลนด์ | 90* | 90* | |
| 16 | Federal Republic of Germany - สหพันธ์สาธารณรัฐเยอรมัน | 90 | 90 | |
| 17 | Hong Kong - ฮ่องกง | 30 | 30 | 30 |
| 18 | Republic of Hungary - สาธารณรัฐฮังการี | 90 | 90 | |
| 19 | Republic of India -สาธารณรัฐอินเดีย | 90 | 90 | |
| 20 | Republic of Indonesia - สาธารณรัฐอินโดนีเซีย | 30* | 30* | 30* |
| 21 | State of Israel - อิสราเอล | 90 | 90 | |
| 22 | Republic of Italy - สาธารณรัฐอิตาลี | 90 | 90 | |
| 23 | Japan - ญี่ปุ่น | 90 | 90 | |
| 24 | Republic of Korea - สาธารณรัฐเกาหลี | 30 | 90 | 90 |
| 25 | Lao People's Democratic Republic - สาธารณรัฐประชาธิปไตยประชาชนลาว | 30 | 30 | 30 |
| 26 | Grand Duchy of Luxembourg - ราชรัฐลักเซมเบิร์ก | 90 | 90 | |
| 27 | Macao - มาเก๊า | 30 | 30 | 30 |
| 28 | Malaysia - มาเลเซีย | 30* | 90 | 90 |
| 29 | Republic of Maldives - สาธารณรัฐมัลดีฟส์ | 30* | 30* | 30* |
| 30 | Republic of Mauritius - สาธารณรัฐมอริเชียส | 15* | ||
| 31 | United Mexican States - สหรัฐเม็กซิโก | 90 | 90 | |
| 32 | Mongolia - มองโกเลีย | 30 | 30 | 30 |
| 33 | Union of Myanmar - สหภาพพม่า | 30 | 30 | |
| 34 | Kingdom of the Netherlands - ราชอาณาจักรเนเธอร์แลนด์ | 90 | 90 | |
| 35 | The Federal Democratic Republic of Nepal - สหพันธ์สาธารณรัฐประชาธิปไตยเนปาล | 90 | 90 | |
| 36 | Kingdom of Norway - ราชอาณาจักรนอร์เวย์ | 90* | 90* | |
| 37 | Sutanate of Oman - รัฐสุลต่านโอมาน | 30 | 30 | |
| 38 | Republic of Panama - สาธารณรัฐปานามา | 90 | 90 | |
| 39 | Republic of Peru - สาธารณรัฐเปรู | 90 | 90 | 90 |
| 40 | Republic of the Philippine - สาธารณรัฐฟิลิปปินส์ | 21* | 90 | 90 |
| 41 | Republic of Poland - สาธารณรัฐโปแลนด์ | 90 | 90 | |
| 42 | Romania - โรมาเนีย | 90 | 90 | |
| 43 | Russian Federation - สหพันธรัฐรัสเซีย | 30 | 90 | 90 |
| 44 | Republic of Seychelles - สาธารณรัฐเซเซลส์ | 30* | 30* | 30* |
| 45 | Republic of Singapore - สาธารณรัฐสิงคโปร์ | 30* | 90 | 90 |
| 46 | Republic of Slovak - สาธารณรัฐสโลวาเกีย | 90 | 90 | |
| 47 | Republic of Slovenia - สาธารณรัฐสโลวีเนีย | 90* | 90* | |
| 48 | Republic of South Africa - สาธารณรัฐแอฟริกาใต้ | 30* | 90 | 90 |
| 49 | Kingdom of Sweden - ราชอาณาจักรสวีเดน | 90* | 90* | |
| 50 | Swiss Confederation - สมาพันธรัฐสวิส Principality of Liechtenstein - ราชรัฐลิกเตนสไตน์ |
90 | 90 | |
| 51 | Republic of Tunisia - สาธารณรัฐตูนีเซีย | 90 | 90 | |
| 52 | Republic of Turkey - สาธารณรัฐตุรกี | 90 | 90 | |
| 53 | Ukraine - ยูเครน | 90 | 90 | |
| 54 | Republic Oriental of Uruguay - สาธารณรัฐบูรพาอุรุกวัย (Effective Oct 16, 2008) |
90 | 90 | |
| 55 | Socialist Republic of Vietnam - สาธารณรัฐสังคมนิยมเวียตนาม | 30 | 30 | 30 |
|
Remark As of October 2008 |